Â
Name and Models | Channels | Hearing Loss Coverage | MRP | Remark | Buy Now From Online |
Baseo Q5 – SP BTE | 2 | Mild to Moderate | 22,000 Tk | Depend on Stock Availability | Buy Now |
Baseo Q10 – SP BTE | 3 | Moderate to Severe | 27,000 Tk | Depend on Stock Availability | Buy Now |
Baseo Q 15 – SP BTE | 4 | Moderate to Severe | 35,000 TK | Depend on Stock Availability | Buy Now |
Tao Q10 CIC | 3 | Mild to Moderate | 35,000 Tk | Depend on Stock Availability | Buy Now |
Tao Q15 P/SP CIC/IIC | 4 | Moderate to Severe | 50,000 Tk | Depend on Stock Availability | Buy Now |
Vitus+ P/SP CIC/IIC | 4 | Moderate to Severe | 55,000 Tk | Depend on Stock Availability | Buy Now |
Baseo Q15 – UP BTE | 4 | Severe to Profound | 45,000 Tk | Depend on Stock Availability | Buy Now |
TERRA SP BTE | 8 | Severe to Profound | 50,000 Tk | Depend on Stock Availability | Buy Now |
TERRA UP BTE | 8 | Severe to Profound | 55,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 30-10** RIC | 8 | Â | 65,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 30-312 RIC | 8 | Â | 65,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 30-10 CIC | 8 | Â | 80,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 50-10 RIC | 12 | Â | 85,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 50-10 RIC | 12 | Â | 85,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 50-312 RIC | 12 | Â | 85,000 Tk | Depend on Stock Availability | Buy Now |
Naida V 50 SP BTE | 12 | Â | 85,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 50-10 CIC | 12 | Â | 90,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 50 Nano CIC | 12 | Â | 90,000 Tk | Depend on Stock Availability | Buy Now |
Naida V 70 SP BTE | 16 | Â | 1,35,000 Tk | Depend on Stock Availability | Buy Now |
Naida V 70 SP BTE | 16 | Â | 1,35,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 70-10 RIC | 16 | Â | 1,35,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 70-312 RIC | 16 | Â | 1,45,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 70-312 RIC | 16 | Â | 1,45,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 70-10 CIC | 16 | Â | 1,50,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 70 Nano CIC | 16 | Â | 1,55,000 Tk | Depend on Stock Availability | Buy Now |
Audeo Lumity Life RL 50 RIC (Waterproof & Rechargeable) | 16 | Moderate to Severe | 1,75,000 Tk | Depend on Stock Availability | Buy Now |
Audeo Lumity Life RL 90 RIC (Waterproof & Rechargeable) | 20 | Moderate to Severe | 3,80,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 90-312 RIC | 20 | Â | 2,54,000 Tk | Depend on Stock Availability | Buy Now |
Audeo V 90-10 RIC | 20 | Â | 2,54,000 Tk | Depend on Stock Availability | Buy Now |
Naida V 90 SP BTE | 20 | Â | 2,64,000 Tk | Depend on Stock Availability | Buy Now |
Naida V 90 UP BTE | 20 | Â | 2,64,000 Tk | Depend on Stock Availability | Buy Now |
Bolero V 90 SP BTE | 20 | Â | 3,00,000 Tk | Depend on Stock Availability | Buy Now |
Virto V 90 Nano CIC | 20 | Â | 3,30,000 Tk | Depend on Stock Availability | Buy Now |
One Response
Do u have phonac Lyric ? Price ?